Cummins soundproof generator Set
Date: Feb 16, 2015 Source: Hamac Machinery
Cummins soundproof generator Set
1. Cummins engine 20kw-1000kw
2. Multi-cylinder in-line or veer engine, 4-stroke, direct injection
3. Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
4. Machanical or electronic governing
5. Fuel injection pump
6. Electric motor starting system
7. Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
8. Low discharge, and low fuel consumption
9. Installed conveniently and maintain easily
Technical Data of Cummins Diesel Generator:
| Genset model | Diesel engine model | Standby power | Prime power |
Fuel consumption n |
Net weight | Dimension | ||||
| KW | KVA | KW | KVA | L/H | KGS | L*W*H (mm) | ||||
| HAC36GS | 4BT3.9-G2 | 36 | 45 | 30 | 38 | 8 | 1300 | 2140 | 950 | 1370 |
| HAC50GS | 4BT3.9-G2 | 50 | 63 | 45 | 56 | 12 | 1420 | 2140 | 950 | 1370 |
| HAC75GS | 6BT5.9-G2 | 75 | 94 | 68 | 85 | 17 | 1650 | 2690 | 950 | 1370 |
| HAC100GS | 6BT5.9-G2 | 100 | 125 | 90 | 113 | 23 | 1700 | 2690 | 950 | 1370 |
| HAC120GS | 6BTAA5.9-G2 | 120 | 150 | 100 | 125 | 26 | 1800 | 3000 | 1140 | 1500 |
| HAC160GS | 6CTAA8.3-G2 | 160 | 200 | 140 | 175 | 36 | 1900 | 3980 | 1500 | 1750 |
| HAC220GS | 6LTAA8.9-G2 | 220 | 275 | 200 | 250 | 52 | 2800 | 3980 | 1500 | 1750 |
| HAC280GS | NTA855-G2 | 280 | 350 | 250 | 313 | 61 | 3150 | 3900 | 1500 | 1750 |
| HAC315GS | NTA855-G4 | 315 | 394 | 280 | 350 | 68 | 4620 | 3900 | 1500 | 1750 |
| HAC400GS | KTA19-G3 | 400 | 500 | 350 | 437.5 | 98 | 4780 | 4150 | 1700 | 2000 |
| HAC440GS | KTA19-G4 | 440 | 550 | 400 | 500 | 98 | 4980 | 4250 | 1700 | 2000 |
| HAC800GS | KTA38-G2A | 800 | 1000 | 720 | 900 | 178 | 9800 | 5820 | 2800 | 2750 |
| HAC1100GS | KTA50-G3 | 1100 | 1375 | 1000 | 1250 | 245 | 20400 | 12300 | 2350 | 4210 |
Note: All technical parameter are subject to change without notice.
Previous: 500KW Cummins Diesel Generator Set
Next: Lubricant oil for diesel generator set

